August Performance Review
| # | Stock | Allocation | Start Price | End Price | Gain (%) |
|---|---|---|---|---|---|
| 1 | Moody’s | 20% | $488.26 | $504.04 | +3.23% |
| 2 | Microsoft | 16% | $489.70 | $507.21 | +3.58% |
| 3 | Louis Vuitton | 13% | $556.57 | $525.89 | -5.51% |
| 4 | Wolters Kluwer | 11% | $78.57 | $82.68 | +5.24% |
| 5 | Adobe | 9% | $259.01 | $292.75 | +13.03% |
| 6 | Domino’s Pizza | 8% | $360.41 | $341.96 | -5.12% |
| 7 | Novo Nordisk | 7% | $45.95 | $46.78 | +1.83% |
| 8 | SAP | 6% | $186.78 | $222.07 | +18.89% |
| 9 | Netflix | 6% | $73.42 | $81.07 | +10.42% |
| 10 | Lululemon | 4% | $122.76 | $120.27 | -2.03% |
Monthly Portfolio Gain: +3.65%
Exchange Rates
Please note that all stock prices were standardized by the following exchange rates, taken at the start and end of the month:| Exchange Rate | EUR/USD | DKK/USD |
|---|---|---|
| Start | 1.15 | 0.15 |
| End | 1.16 | 0.16 |
Month Review
We started the monthly picks with the right foot, increasing our portfolio in August by more than 3%. Not all months will be like this, so I’m very satisfied with this one. The SAP and Adobe picks were particularly interesting because I was not counting on them to increase their stock price so quickly. Also, the fact that Moody’s and Microsoft, the top 2 allocated stocks, increased by a significant amount, contributed heavily to the results. Let’s see what next month will reserve for us, given that some of these stocks, namely the ones that increased rapidly, will be replaced with new ones that I see as better opportunities to keep the portfolio growth going.TOP 10 Stocks – September 2026
| # | Stock | Allocation Rating | Undervaluation | Valuation Link | % Allocation |
|---|---|---|---|---|---|
| 1 | Meta | 12.5 | STRONG BUY | Meta – Q2 2026 Valuation – The Fair Value Journal | 20% |
| 2 | Louis Vuitton | 10.5 | STRONG BUY | LVMH – FY2025 Valuation – The Fair Value Journal | 16% |
| 3 | Wolters Kluwer | 10.0 | BUY | Wolters Kluwer – FY2025 Valuation – The Fair Value Journal | 13% |
| 4 | Adobe | 9.0 | BUY | Adobe – FY2025 Valuation – The Fair Value Journal | 11% |
| 5 | Domino’s Pizza | 9.0 | WEAK BUY | Domino’s Pizza – Q1 2026 Valuation – The Fair Value Journal | 9% |
| 6 | Novo Nordisk | 8.5 | BUY | Novo Nordisk – FY2025 Valuation – The Fair Value Journal | 8% |
| 7 | Netflix | 5.0 | WEAK BUY | Netflix – Q2 2026 Valuation – The Fair Value Journal | 7% |
| 8 | Lululemon | 4.0 | STRONG BUY | Lululemon – FY2025 Valuation – The Fair Value Journal | 6% |
| 9 | Paypal | 2.0 | STRONG BUY | Paypal – FY2025 Valuation – The Fair Value Journal | 6% |
| 10 | Oracle | 1.5 | BUY | Oracle – FY2025 Valuation – The Fair Value Journal | 4% |
Total Performance
-
+3.65% (August 2026)
Total: +3.65%
If you had invested $1000 at the start you would have $1030.


